201 ELMWOOD ROAD TOPPENISH, WA 98948
Exporter
USA
View a sample of AB FOODS LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of AB FOODS LLC.
| DATE | 2024-04-30 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | JAPAN |
| LOADING PORT | PORT OF TACOMA TACOMA WASHINGTON |
| UNLOADING PORT | JP TOKYO TOKYO |
| US EXPORTER NAME | AB FOODS LLC |
| US EXPORTER ADDRESS | 201 ELMWOOD ROAD TOPPENISH, WA 98948 |
| HS CODE | 020130 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X40HR CONTAINER(S):CHILLED BEEFHS CODE : 020130 020610WB# 802257 PO# SX SRF310WB# 802261 PO# SX0520DWB# 802267 PO# SX0524DNET WT: 19970.2 KGS/44028.4 LBSGROSS WT: 21220.3 KGS/46782.4 LBSFREIGHT PREPAIDCARGO IS STOWED IN AREFRIGERATED CONTAINER SET ATTHE SHIPPER S REQUESTEDCARRYING TEMPERATURE OF+29 DEGREES FAHRENHEITVENTS CLOSEDGENSET REQUIRED |
| Quantity | 1377 |
| Unit | CASE |
| WEIGHT | 21220.3 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICEL3643800 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | GEORGE WASHINGTON BRIDGE |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.