. PR 3 KM. 16.2 - CANOVANILLAS WARD CANOVANAS - PUERTO RICO 00729 - TAX ID 66-0329639, CAROLINA, PUERTO RICO
Importer
USA
View a sample of SUPERMERCADOS ECONO, INC bill of lading data to gain valuable insights into its import activities, trading partners, shipment volumes, and product categories. Analyze the company's role in the US import market and uncover trends in its international trade operations. To access the complete import data and unlock full shipment details, including consignee, shipper, ports of entry, and HS codes, please fill out our request a demo form today.
| DATE | 02/Jun/2024 |
|---|---|
| Bill Type | REGULAR BILL |
| BILL OF LADING NUMBER | HLCUSS5240465370 |
| US IMPORTER NAME | SUPERMERCADOS ECONO, INC |
| US IMPORTER ADDRESS | . PR 3 KM. 16.2 - CANOVANILLAS WARD CANOVANAS - PUERTO RICO 00729 - TAX ID 66-0329639, CAROLINA, PUERTO RICO |
| FOREIGN EXPORTER NAME | JBS S/A |
| FOREIGN EXPORTER ADDRESS | RUA PRINCIPAL SN, VILA MIISA, ITUIUTABA, MINAS GERAIS, BRASIL, 38.300-899/ CNPJ 02.916.265/0117-90 |
| NOTIFY PARTY NAME | JULIO RODRIGUEZ US CUSTOMS B1055 |
| NOTIFY PARTY ADDRESS | MARGINAL KENNEDYILA OFFICE BLDG, SUITE 409, PR 00920, SAN JUAN, PUERTO RICO, PUERTO RICO, PHONE 787-705-9136,X |
| HS CODE | 02013000 |
| Product Description | 1000 CARTONS CONTAINING CHILLED BONELESS BEEF INSIDE CAP OFF 100 CARTONS NET WEIGHT 2345.856 KGS GROSS WEIGHT 2446.620 KGS AKNK 800 CARTONS NET WEIGHT 19554.632 KGS GROSS WEIGHT 20333.810 KGS SHANKS 100 CARTONS NET WEIGHT 2349.476 KGS GROSS WEIGHT 2443.590 KGS SHIPPED ON BOARD, DECLARED CLEAN BY SHIPPER 55506149-1 55506149-2 DUE. 24BR0006972410 NF. 255177,255178 PROC. 492086 RUC. 4BR029162652000 00000000000000449224 X-PUCHYJULIORODRIGUEZ.COM- NCM 02013000 SEAL SIF 021020/SIF504 "SHIPPERS DECLARATION WOODEN PACKING DULY TREATED AND CERTIFIED WHEN/IF USED TO EXPORT BY THE SHIPPER" NET WEIGHT 24249.964 KGS TEMPERATURE CONTAINER 40" REEFER HIGH CUBIC (-1.4C) C/ GENSET FREIGHT AS PER AGREEMENT CONTINUATION OF SHIPPER ON BEHALF OF INTERRA GLOBAL, INC |
| Quantity | 1000 |
| Unit | PCS |
| WEIGHT | 25224 |
| WEIGHT UNIT | KG |
| TEU | 2 |
| LOADING PORT | CARTAGENA |
| UNLOADING PORT | CARTAGENA |
| ORIGIN COUNTRY | COLOMBIA |
| SHIPPING COUNTRY | ANTIGUA & BARBUDA |
| DESTINATION COUNTRY | UNITED STATES |
| TRANSPORT TYPE | SEA CONTAINERIZED |
| CARRIER NAME | HLCU |
| VESSEL NAME | MINDORO |
| CONTAINER NUMBER | DAYU6718987 |
| MEASUREMENT | |
| VOYAGE | 2420N |
| CONVEYANCE | IMO NUMBER/LLOYDS NUMBER: 9944730 |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.