3990 WESTERLY PLACE, SUITE 240NEWPORT BEACH, CA 92660
Exporter
USA
View a sample of MEYER NATURAL FOODS LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of MEYER NATURAL FOODS LLC.
| DATE | 2024-04-29 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA |
| LOADING PORT | PORT OF OAKLAND OAKLAND CALIFORNIA |
| UNLOADING PORT | SHANGHAI |
| US EXPORTER NAME | MEYER NATURAL FOODS LLC |
| US EXPORTER ADDRESS | 3990 WESTERLY PLACE, SUITE 240NEWPORT BEACH, CA 92660 |
| HS CODE | 020220 |
| PRODUCT DESCRIPTION | COMMODITY: FROZEN BEEF771 CASESNET WEIGHT 51,089.00 LBSSET BY SHIPPERHS CODE: 0202.20PO-MC00291ORDER # 445266 |
| Quantity | 771 |
| Unit | CASE |
| WEIGHT | 23876.65 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | HLCUBSC2404BKVL9 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | HAPAG LLOYD A G |
| VESSEL_NAME | HYUNDAI JUPITER |
| CONTAINER NO | UACU4746295 |
| TEU | 2 |
| SCAC CODE | HLCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.