2001 W. GARFIELD ST, TERMINAL 91BUILDING A-1 SEATTLE, WA 98119 USA
Exporter
USA
View a sample of GLACIER FISH COMPANY LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of GLACIER FISH COMPANY LLC.
| DATE | 2024-04-01 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | JAPAN |
| LOADING PORT | |
| UNLOADING PORT | YOKOHAMA JAPAN |
| US EXPORTER NAME | GLACIER FISH COMPANY LLC |
| US EXPORTER ADDRESS | 2001 W. GARFIELD ST, TERMINAL 91BUILDING A-1 SEATTLE, WA 98119 USA |
| HS CODE | 030339 |
| PRODUCT DESCRIPTION | CARGO IS STOWED IN A REFRIGERATED CONTAINER SETAT THE SHIPPER S REQUESTED CARRYING TEMPERATUREOF -26.1 DEGREES CELSIUSFROZEN ROCK SOLE ROUND W/ROENET WEIGHT: 22,680.00 KGSFREIGHT PREPAIDUSA ORIGINMSC-C-52019HS CODE: 030339 |
| Quantity | 1260 |
| Unit | BAGS |
| WEIGHT | 24721.2 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | NAM6793282 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | COMPAGNIE MARITIME DAFFRETEMEN |
| VESSEL_NAME | CMA CGM SWORDFISH |
| CONTAINER NO | TTNU8607180 |
| TEU | 2 |
| SCAC CODE | CMDU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.