130 2ND AVE SEDMONDS, WA 98020
Exporter
USA
View a sample of NORTH PACIFIC SEAFOODS INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of NORTH PACIFIC SEAFOODS INC.
| DATE | 2024-04-07 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | THAILAND |
| LOADING PORT | PORT OF SEATTLE SEATTLE WASHINGTON |
| UNLOADING PORT | SONGKHLA THAILAND |
| US EXPORTER NAME | NORTH PACIFIC SEAFOODS INC |
| US EXPORTER ADDRESS | 130 2ND AVE SEDMONDS, WA 98020 |
| HS CODE | 030363 |
| PRODUCT DESCRIPTION | CARGO IS STOWED IN A REFRIGERATED CONTAINER SET ATTHE SHIPPER S REQUESTED CARRYING TEMPERATURE OF-26.1 DEGREES CELSIUS1X40 CONTAINERSMSC FROZEN PACIFIC COD H&GHS CODE: 0303.63945 BAGSNET: 50,085 LBS / 22,717.80 KGS*TEL:425-823-0600AES ITN:X20240318394795UNDER REFRIGERATION. MAINTAIN AT -26.1 DEG. CFREIGHT PREPAIDSHIPPER S LOAD AND COUNTFREIGHT PREPAID |
| Quantity | 945 |
| Unit | BAGS |
| WEIGHT | 24671 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | NAM6796983 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | COMPAGNIE MARITIME DAFFRETEMEN |
| VESSEL_NAME | CMA CGM JEAN GABRIEL |
| CONTAINER NO | SEKU9248882 |
| TEU | 2 |
| SCAC CODE | CMDU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.