16797 SE 130TH AVECLACKAMAS, OR 97015FAX NO 253-872-5558
Exporter
USA
View a sample of PACIFIC SEAFOOD. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of PACIFIC SEAFOOD.
| DATE | 2024-04-19 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CÔTE D'IVOIRE |
| LOADING PORT | PORT OF SEATTLE SEATTLE WASHINGTON |
| UNLOADING PORT | ABIDJAN |
| US EXPORTER NAME | PACIFIC SEAFOOD |
| US EXPORTER ADDRESS | 16797 SE 130TH AVECLACKAMAS, OR 97015FAX NO 253-872-5558 |
| HS CODE | 030389 |
| PRODUCT DESCRIPTION | FROZEN FISHNET WEIGHT: 22,680KGON BEHALF OF UNITED TRADERS INC. (UTI)FREIGHT PREPAID (HARMONIZED CODE: 030389)(T-18) 1050 SW SPOKANE ST. SEATTLE, WA 98134INFORMATION: SSA TERMINAL 18 (T-18)SLCCUSTOMERSVC@SSAMARINE.COM BEFOREMUST VERIFY 1) CONTAINER AVAILABILITY, 2) VESSELATTEMPTING FULL LOAD, DELIVERY TRUCKER MUSTVIA CALLING THE LOCAL OFFICE. CARGO CUT-OFF NOON PST.TRUCKER CONTACTS USA-EQUIPMENT.TEAM@MSC.COMPICK UP TO CONFIRM RELEASE/LOCATION AND TO ENSUREBOOKING AGENT OR MSC EQUIPMENT TEAM RETURN3443 W MARGINAL WAY SW, SEATTLE, WA 98106MUST VERIFY THE VESSEL IS OPEN FOR RECEIVING.TRUCKER CONTACTS US038-HOUSPECIALEQ@MSC.COM 2PICK UP TO CONFIRM RELEASE/LOCATION AND TO ENSURETO BE LEFT 0% OPENOR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 2268 |
| Unit | CARTON(S) |
| WEIGHT | 23814 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVJ014673 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MSC SOFIA PAZ |
| CONTAINER NO | OTPU6095154 |
| TEU | 2 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.