200 W MERCER STREET SUITE E101SEATTLE,WA 98119 U.S.A
Exporter
USA
View a sample of PREMIER PACIFIC SEAFOODS INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of PREMIER PACIFIC SEAFOODS INC.
| DATE | 2024-04-18 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | GERMANY |
| LOADING PORT | |
| UNLOADING PORT | BREMERHAVEN GERMANY |
| US EXPORTER NAME | PREMIER PACIFIC SEAFOODS INC |
| US EXPORTER ADDRESS | 200 W MERCER STREET SUITE E101SEATTLE,WA 98119 U.S.A |
| HS CODE | 030475 |
| PRODUCT DESCRIPTION | HS CODE:030475FROZEN POLLOCK PBO FILLET BLOCKSNET: 22,225.50 KGSMSC#: MSC-C-50056 EXP: 01/16/2026SHIPPER S LOAD AND COUNTFREIGHT PREPAIDCARGO IS STOWED IN A REFRIGERATED CONTAINER SETAT THE SHIPPER S REQUESTED CARRYING TEMPERATUREOF -26.1 DEGREES CELSIUS |
| Quantity | 990 |
| Unit | CASES |
| WEIGHT | 22770 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | NAM6814044 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | COMPAGNIE MARITIME DAFFRETEMEN |
| VESSEL_NAME | CMA CGM NEW JERSEY |
| CONTAINER NO | CXRU1029494 |
| TEU | 2 |
| SCAC CODE | CMDU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.