FORD STREET 331CA 95076 WATSONVILLEUNITED STATES
Exporter
USA
View a sample of DEL MAR SEAFOODS INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of DEL MAR SEAFOODS INC.
| DATE | 2024-04-10 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | AUSTRALIA |
| LOADING PORT | PORT OF OAKLAND OAKLAND CALIFORNIA |
| UNLOADING PORT | MELBOURNE |
| US EXPORTER NAME | DEL MAR SEAFOODS INC |
| US EXPORTER ADDRESS | FORD STREET 331CA 95076 WATSONVILLEUNITED STATES |
| HS CODE | 030743 |
| PRODUCT DESCRIPTION | CARGO IS STOWED IN A REFRIGERATED CONTAINER SETAT THE SHIPPER S REQUESTED CARRYING TEMPERATUREOF -18 DEGREES CELSIUSCASES0307430022 (CG)WHOLE FROZEN SQUIDNET: 13959HS:030743***SHP: 770248608TOTALORDER AND CONDITION UNLESS OTHERWISE INDICATED HEREIN, THE GOODS,TO ALL THE TERMS AND CONDITIONS PROVIDED FOR ON THE FACE AND BACKSHIPPED ON BOARD MATE 10-APR-2024 CMA CGM(AMERICA) LLC AS AGENTS FOR THE CARRIERORDER AND CONDITION UNLESS OTHERWISE INDICATED HEREIN, THE GOODS,TO ALL THE TERMS AND CONDITIONS PROVIDED FOR ON THE FACE AND BACK |
| Quantity | 1088 |
| Unit | |
| WEIGHT | 16068 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | OCE0293196 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | ANL CONTAINER LINE |
| VESSEL_NAME | MATE |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ANLC |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.