. BUSTLETON AVE PHILADELPHIA PA 19116 PHILADELPHIA PA 19116 UNITED STATES
Importer
USA
View a sample of VATAN HALAL MARKET INC bill of lading data to gain valuable insights into its import activities, trading partners, shipment volumes, and product categories. Analyze the company's role in the US import market and uncover trends in its international trade operations. To access the complete import data and unlock full shipment details, including consignee, shipper, ports of entry, and HS codes, please fill out our request a demo form today.
| DATE | 02/Jun/2024 |
|---|---|
| Bill Type | REGULAR BILL |
| BILL OF LADING NUMBER | MEDUND309930 |
| US IMPORTER NAME | VATAN HALAL MARKET INC |
| US IMPORTER ADDRESS | . BUSTLETON AVE PHILADELPHIA PA 19116 PHILADELPHIA PA 19116 UNITED STATES |
| FOREIGN EXPORTER NAME | IZZATULLO ISSIQXONALARI LLC |
| FOREIGN EXPORTER ADDRESS | MARKHAMAT DISCTICT, OBOD STREET, 9 ANDIZHAN 710026 UZBEKISTAN |
| NOTIFY PARTY NAME | VATAN HALAL MARKET INC |
| NOTIFY PARTY ADDRESS | . BUSTLETON AVE PHILADELPHIA PA 19116 PHILADELPHIA PA 19116 UNITED STATES |
| HS CODE | 0404902300,0713310001,0806209000,0813409500,0909310000,0910999900,2008199900,7323930000,7615101000 |
| Product Description | SUNFLOWER SEEDS HS CODE: 2008199900 KURT SOUR MILK HS CODE: 0404902300 DRIED SEASONING HS CODE: 0910999900 DRIED BAR BERRY HS CODE: 0813409500 BLACK RAISING HS CO DE: 0806209000 MUNG BEAN HS CODE: 0713310001 CUMING SEEDS HS CODE: 0909310000 DINNERWARE M ANTISHNITSA HS CODE: 7323930000 KITCHEN PRODU CTS KAZAN HS CODE: 7615101000 TANDIR UPHOSTER ED WITH STAINLESS MATERIAL 6914900000 15 PALL ETS |
| Quantity | 2184 |
| Unit | PKG |
| WEIGHT | 18400 |
| WEIGHT UNIT | KG |
| TEU | 2 |
| LOADING PORT | CANAK GALLIPOLI GELIBOLU GOLCUK GUELDJUK HAY DARPASA INEBOLU RODOSTO TEKIRDAG TRABZON TREBIZOND YARIMCA ALL OTHER TURKEY BLACK SEA AND SEA OF MARMARA PORT |
| UNLOADING PORT | CANAK GALLIPOLI GELIBOLU GOLCUK GUELDJUK HAY DARPASA INEBOLU RODOSTO TEKIRDAG TRABZON TREBIZOND YARIMCA ALL OTHER TURKEY BLACK SEA AND SEA OF MARMARA PORT |
| ORIGIN COUNTRY | TURKEY |
| SHIPPING COUNTRY | LIBERIA |
| DESTINATION COUNTRY | UNITED STATES |
| TRANSPORT TYPE | SEA CONTAINERIZED |
| CARRIER NAME | MEDU |
| VESSEL NAME | MSC ILONA |
| CONTAINER NUMBER | CAIU7122023 |
| MEASUREMENT | |
| VOYAGE | 418A |
| CONVEYANCE | IMO NUMBER/LLOYDS NUMBER: 9225641 |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.