9705 NW 108TH AVE, SUITE 18MIAMI, FL. 33178UNITED STATES
Exporter
USA
View a sample of INTERWORLD FREIGHT INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of INTERWORLD FREIGHT INC.
| DATE | 2024-04-04 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHILE |
| LOADING PORT | PORT OF ENTRY PORT EVERGLADES FORT LAUDERDALE PORT EVERGLADES FLORIDA |
| UNLOADING PORT | CARTAGENA COLOMBIA |
| US EXPORTER NAME | INTERWORLD FREIGHT INC |
| US EXPORTER ADDRESS | 9705 NW 108TH AVE, SUITE 18MIAMI, FL. 33178UNITED STATES |
| HS CODE | 040610 |
| PRODUCT DESCRIPTION | CONTAINING:2220 PIECES OF FROZEN/DRYFOODS AND PIZZA TOP (INVOICE#7796957 / 45,886.20 LB, 136 CASESOF FOOD & RESTAURANT SUPPLIESINVOICE #6636 / 1,475.00 LBINVOICE#6637 / 1,967.80 LBHTS CODE: 040610 / 481141/ 160100 / 210390 / 190590 / 200190/ 481032 / 090620 / 151710CARGO IN TRANSIT TO BOLIVIAALL CHARGES COLLECT |
| Quantity | 20 |
| Unit | PALLET |
| WEIGHT | 22375.26 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | HLCUBSC240403124 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | HAPAG LLOYD A G |
| VESSEL_NAME | DUBAI EXPRESS |
| CONTAINER NO | SEGU9373853 |
| TEU | 2 |
| SCAC CODE | HLCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.