1830 WEST 38TH AVEDENVER, CO 80211-2200USA
Exporter
USA
View a sample of LEPRINO FOODS DAIRY PRODUCT COMPANY. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of LEPRINO FOODS DAIRY PRODUCT COMPANY.
| DATE | 2024-04-07 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | AUSTRALIA |
| LOADING PORT | PORT OF OAKLAND OAKLAND CALIFORNIA |
| UNLOADING PORT | MELBOURNE |
| US EXPORTER NAME | LEPRINO FOODS DAIRY PRODUCT COMPANY |
| US EXPORTER ADDRESS | 1830 WEST 38TH AVEDENVER, CO 80211-2200USA |
| HS CODE | 040620 |
| PRODUCT DESCRIPTION | CARGO IS STOWED IN A REFRIGERATED CONTAINER SETAT THE SHIPPER S REQUESTED CARRYING TEMPERATUREOF -18 DEGREES CELSIUSQLC DOMINOS WM CHZ 20LBMATERIAL NUMBER:100003270CLASSIFICATION CODE: 040620NET WEIGHT:18,144.000 KG40,000.000 LBSTEMPERATURE:-18 DEGREES CELSIUS |
| Quantity | 8000 |
| Unit | CASES |
| WEIGHT | 76348 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | OCE0292428 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | ANL CONTAINER LINE |
| VESSEL_NAME | CMA CGM SEATTLE |
| CONTAINER NO | TLLU1032586,OTPU6334330,TTNU8837990,CRSU6152630 |
| TEU | 8 |
| SCAC CODE | ANLC |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.