50 RAUSCH CREEK RD TREMONT, PA 17981 USA 12152388600
Importer
USA
View a sample of CLOSEOUT DISTRIBUTION, LLC bill of lading data to gain valuable insights into its import activities, trading partners, shipment volumes, and product categories. Analyze the company's role in the US import market and uncover trends in its international trade operations. To access the complete import data and unlock full shipment details, including consignee, shipper, ports of entry, and HS codes, please fill out our request a demo form today.
| DATE | 22/May/2024 |
|---|---|
| Bill Type | REGULAR BILL |
| BILL OF LADING NUMBER | MAEU239031733 |
| US IMPORTER NAME | CLOSEOUT DISTRIBUTION, LLC |
| US IMPORTER ADDRESS | 50 RAUSCH CREEK RD TREMONT, PA 17981 USA 12152388600 |
| FOREIGN EXPORTER NAME | YUSEN LOGISTICS BENELUX B.V |
| FOREIGN EXPORTER ADDRESS | - S BIJDORPPLEIN 33-35, 2992 LB BARENDRECHT, NETHERLANDS O/B HEEMBLOEMEX DECO B.V. 31881202638 |
| NOTIFY PARTY NAME | GEODIS |
| NOTIFY PARTY ADDRESS | 5101 S. BROAD STREET PHILADELPHIA, PA 19112-1404, U.S.A. ATTN: ALENA LAMINA 12152388600 |
| HS CODE | 060490,392490,442090,670210,981700 |
| Product Description | 33 CTNS 698.5 KGS 4.9 86 CBM 66 QTY P/O NO. 952966 98 SKU # 810728925 PLANTER LE UCA L46W23H22 - GDSM/COSM (HTS 442090) 128 CTNS 728.5 KGS 5.908 CBM 640 QTY P/O NO. 95296698 SKU # 810734041 POT BERYL H27D31 - GDSM/COSM ( HTS 392490, 981700) 7 CTNS 56.9 KGS 2.356 CBM 140 QTY P/O NO. 95296698 SK U # 810737666 BUNCH STATICE S INUATA SLV 100G L40 - GDSM/COS M (HTS 060490) 10 CTNS 81.3 KGS 1.568 CBM 150 QTY P/O NO. 95296698 SKU # 8 10737668 BUNCH HELICHRYSUM SL V 100G L50 - GDSM/COSM (HTS 06 0490) 1 CTN 4.5 KGS 0.156 CBM 7 QTY P/O NO. 95296698 SKU # 810737669 BUNCH HELICHRYSUM SLV 100G L5 0D30 - GDSM/COSM (HTS 060490) 2 CTNS 9.0 KGS 0.236 CBM 30 QTY P/O NO. 95 296698 SKU # 810737670 BUNCH HELICHRYSUM SLV 100G L50 - GDS M/COSM (HTS 060490) 5 CTNS 35.6 KGS 0.800 CBM 100 QTY P/O NO. 95296698 SK U # 810737692 BUNCH STATICE S M (HTS 060490) 2 CTNS 9.0 KGS 0.220 CBM 40 10737702 BUNCH STATICE SINUAT A SLV 100G L40 - GDSM/COSM (HT S 060490) 4 CTNS 32.0 KGS 0.612 CBM 60 QTY P /O NO. 95296698 SKU # 81073771 4 BUNCH HELICHRYSUM MIXED SLV L50 - GDSM/COSM (HTS 060490) 7 CTNS 56.9 KGS 0.682 CBM 84 QTY P/O NO. 952 96698 SKU # 810737716 BUNCH G YPSOPHILA SLV L70 - GDSM/COSM (HTS 060490) 14 CTNS 156.0 KGS 1.892 CBM 168 QT Y P/O NO. 95296698 SKU # 8107 37731 BUNCH GYPSOPHILA SLV L7 0 - GDSM/COSM (HTS 060490) 2 CTNS 9.2 KGS 0. 350 CBM 40 QTY P/O NO. 95296 698 SKU # 810738532 BUNCH STA TICE SINUATA SLV 100G L40 - GD SM/COSM (HTS 060490) 180 CTNS 1,564.1 KGS 5.698 CBM 9,000 QTY P/O NO. 95296698 SK U # 810741271 BUNCH PAMPAS MI X 5ASS - GDSM/COSM (HTS 060490 ) 44 CTNS 300.5 KGS 4 .892 CBM 2,816 QTY P/O NO. 9 5296698 SKU # 810742003 HELIC HRYSUM HEADS 4 ASS L10W5H12 - GDSM/COSM (HTS 060490) 30 CTN S 384.6 KGS 3.196 CBM 60 QTY P/O NO. 95296698 SKU # 810728794 BOWL LEUCA S2 - G DSM/COSM (HTS 442090) 25 CTNS 187.5 KGS 2.300 CBM 50 QTY P/O NO. 95296698 SKU # 810728986 PLANTER LEUCA L4 5W25H35 - GDSM/COSM (HTS 44209 0) 18 CTNS 255.7 KGS 2.982 CBM 36 QTY P/O NO. 9 5296698 SKU # 810729954 BOWL LEUCA S2 - GDSM/COSM (HTS 4420 90) 92 CTNS 175.9 KGS 9.220 CBM 1,104 QTY P/O N O. 95296698 SKU # 810737482 S TEM PANICLE L100H100 - GDSM/CO SM (HTS 670210) 9 CTNS 37.2 KGS 0.729 CBM 21 6 QTY P/O NO. 95296698 SKU # 810737483 STEM PANICLE L72H72 - GDSM/COSM (HTS 670210) 15 CTNS 125.4 KGS 1.145 CBM 240 QTY P/O NO. 9529669 8 SKU # 810737484 ARRANGEMENT HAVANA BROOM NANAL GRASS L120 H53D12 - GDSM/COSM (HTS 060490 ) 11 CTNS 120.4 KGS 1.280 CBM 176 QTY P/O NO. 9 5296698 SKU # 810737485 ARRAN GEMENT NANAL GRASS L120H46D16 - GDSM/COSM (HTS 060490) 24 C TNS 197.2 KGS 2.093 CBM 384 QTY P/O NO. 95296698 SKU # 810737486 ARRANGEMENT FLORAL BROOM GRASS L120H53D12 - GDSM/COSM (HTS 060490) 71 C TNS 104.2 KGS 6.352 CBM 852 QTY P/O NO. 95296698 SKU # 810737487 STEM PANICLE L100H100 - GDSM/COSM (HTS 670 210) 7 CTNS 22.2 KGS 0.358 CBM 84 QTY P/O NO . 95296698 SKU # 810737488 BU NCH GYPSOPHILA SLV L70 - GDSM/ COSM (HTS 060490) 16 CTNS 177.4 KGS 1.077 CBM 19 2 QTY P/O NO. 95296698 SKU # 810737489 STEM PANICLE L100H1 00 - GDSM/COSM (HTS 670210) 2 8 CTNS 145.4 KGS 2.938 CBM 336 QTY P/O NO. 9529669 8 SKU # 810737558 ARTIFICIAL FLOWER PANICLE LARGE - GDSM/CO SM (HTS 670210) 13 CTNS 36.1 KGS 1.040 CBM 156 QTY P/O NO. 95296698 SKU # 81 0737559 ARTIFICIAL FLOWER PAN ICLE LARGE - GDSM/COSM (HTS 67 0210) 66 CTNS 145.5 KGS 7.343 CBM 792 QTY P/O NO . 95296698 SKU # 810737560 AR RANGEMENT DRIED IN BTTL H25D8 - GDSM/COSM (HTS 060490) 16 C TNS 74.6 KGS 0.987 CBM 192 QTY P/O NO. 95296698 SKU # 810737566 ARTIFICIAL F LOWER PANICLE LARGE - GDSM/COS |
| Quantity | 1464 |
| Unit | CTN |
| WEIGHT | 7482.132 |
| WEIGHT UNIT | KG |
| TEU | 4 |
| LOADING PORT | ROTTERDAM |
| UNLOADING PORT | ROTTERDAM |
| ORIGIN COUNTRY | NETHERLANDS |
| SHIPPING COUNTRY | HONG KONG |
| DESTINATION COUNTRY | UNITED STATES |
| TRANSPORT TYPE | SEA NON-CONTAINER |
| CARRIER NAME | MAEU |
| VESSEL NAME | HUBERT SCHULTE |
| CONTAINER NUMBER | PONU7821050,MRKU0005937 |
| MEASUREMENT | 101 CUBIC METERS |
| VOYAGE | 419W |
| CONVEYANCE | IMO NUMBER/LLOYDS NUMBER: 9535204 |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.