300 N. MULLAN SUITE 101, SPOKANE VALLEYSPOKANE, WA 99206
Exporter
USA
View a sample of RAY-MONT LOGISTICS AMERICA INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of RAY-MONT LOGISTICS AMERICA INC.
| DATE | 2024-04-19 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | PERU |
| LOADING PORT | PORT OF SEATTLE SEATTLE WASHINGTON |
| UNLOADING PORT | CALLAO |
| US EXPORTER NAME | RAY-MONT LOGISTICS AMERICA INC |
| US EXPORTER ADDRESS | 300 N. MULLAN SUITE 101, SPOKANE VALLEYSPOKANE, WA 99206 |
| HS CODE | 070810 |
| PRODUCT DESCRIPTION | GREEN SPLIT PEAS, 2023 CROP(HARMONIZED CODE: 070810)DECREE #1492, CARRIER IS NOTOF AN ORIGINAL BILL OF LADING BYTO CARGO DELIVERY IN PERU. THEREFORE,LIABILITY WHATSOEVER IN CONNECTIONPRIOR PRESENTATION OF AN ORIGINALPARTY WITHOUT PRIOR SURRENDER OF OBL TO MSC PODCOMPLETED IN ACCORDANCE WITH THE LOCAL LAWS ANDTHE SCOPE OF MSC ACTIVITY. THEREFORE, ANYFOR LACK OF LEGAL BASIS AND WE KINDLY INVITE YOU GREEN SPLIT PEAS, 2023 CROP4 X 20 CONTAINERS2030 X 100 LBS NET WEIGHTNEW BELLE BRAND BLUE POLY BAGSGREEN SPLIT PEAS, 2023 CROPORIGIN : UNITED STATES OF AMERICAQUALITY : US NO. 1TOTAL NET WEIGHT: 92.079 MTTOTAL GROSS WEIGHT: 92.311 MTFREIGHT PREPAIDDTHC COLLECT14 DAYS FREE TIME AT DESTINATION(HARMONIZED CODE: 070810)DECREE #1492, CARRIER IS NOTOF AN ORIGINAL BILL OF LADING BYTO CARGO DELIVERY IN PERU. THEREFORE,LIABILITY WHATSOEVER IN CONNECTIONPRIOR PRESENTATION OF AN ORIGINALPARTY WITHOUT PRIOR SURRENDER OF OBL TO MSC PODCOMPLETED IN ACCORDANCE WITH THE LOCAL LAWS ANDTHE SCOPE OF MSC ACTIVITY. THEREFORE, ANYFOR LACK OF LEGAL BASIS AND WE KINDLY INVITE YOUOR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 2030 |
| Unit | BAG(S) |
| WEIGHT | 92311 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVD980037 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MSC SOFIA PAZ |
| CONTAINER NO | TEMU5396435,MSMU3491460,MEDU2557087,MEDU5908122 |
| TEU | 4 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.