200 N. PACIFIC COAST HWY.,SUITE 925 EL SEGUNDO, CA90245, USA TEL 310-760-3200 FAX 310 227-8042
Exporter
USA
View a sample of ICREST INTERNATIONAL LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ICREST INTERNATIONAL LLC.
| DATE | 2024-04-16 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | JAPAN |
| LOADING PORT | PORT OF TACOMA TACOMA WASHINGTON |
| UNLOADING PORT | KR PUSAN |
| US EXPORTER NAME | ICREST INTERNATIONAL LLC |
| US EXPORTER ADDRESS | 200 N. PACIFIC COAST HWY.,SUITE 925 EL SEGUNDO, CA90245, USA TEL 310-760-3200 FAX 310 227-8042 |
| HS CODE | 071040 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT6X40HR CONTAINER(S)192 TOTES OF FROZEN VEGETABLES(FROZEN CORN)HS: 0710.40TOTAL NET WEIGHT:316,800.00 LBS143,699.538 KGSTOTAL GROSS WEIGHT:328,704.00 LBSCARGO IS STOWED IN AREFRIGERATED CONTAINER SET ATTHE SHIPPER S REQUESTEDCARRYING TEMPERATURE OF 0DEGREES FAHRENHEIT VENTS: CLOSEDGENSET REQUIREDFREIGHT PREPAID |
| Quantity | 192 |
| Unit | PACKAGE |
| WEIGHT | 149099.15 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICE78856900 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | SEASPAN YANGTZE |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.