1300, SW FIFTH AVENUE, SUITE 2929, PORTLAND, OREGON, 97201, UNITED STATES
Exporter
USA
View a sample of COLUMBIA GRAIN INTERNATIONAL LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of COLUMBIA GRAIN INTERNATIONAL LLC.
| DATE | 2024-04-26 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA |
| LOADING PORT | PORT OF TACOMA TACOMA WASHINGTON |
| UNLOADING PORT | QINGDAO CHINA |
| US EXPORTER NAME | COLUMBIA GRAIN INTERNATIONAL LLC |
| US EXPORTER ADDRESS | 1300, SW FIFTH AVENUE, SUITE 2929, PORTLAND, OREGON, 97201, UNITED STATES |
| HS CODE | 071310 |
| PRODUCT DESCRIPTION | BAGU.S. #1 WHOLE GREEN PEAS - BANNERHEART BRAND 100LB BAGBAGU.S. #1 WHOLE GREEN PEAS - BANNERHEART BRAND 100LB BAGBAGU.S. #1 WHOLE GREEN PEAS - BANNERHEART BRAND 100LB BAGBAGU.S. #1 WHOLE GREEN PEAS - BANNERHEART BRAND 100LB BAGBAGU.S. #1 WHOLE GREEN PEAS - BANNERHEART BRAND 100LB BAG TOTAL NETWEIGHT: 141,522 KGS HS CODE: 07131021 DAYS FREE TIME MERGED AT DESTINATION. NLRBAGU.S. #1 WHOLE GREEN PEAS - BANNERHEART BRAND 100LB BAGTOTALSHIPPED ON BOARD EVER SUMMIT 26-APR-2024 CMA CGM(AMERICA) LLC AS AGENTS FOR THE CARRIER |
| Quantity | 520 |
| Unit | |
| WEIGHT | 23634 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | NAM6783824 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | COMPAGNIE MARITIME DAFFRETEMEN |
| VESSEL_NAME | EVER SUMMIT |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | CMDU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.