4666 FARIES PARKWAY DECATUR, ILILLINOIS CITY, IL 61259
Exporter
USA
View a sample of ADM EDIBLE BEANS. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ADM EDIBLE BEANS.
| DATE | 2024-04-21 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | SPAIN |
| LOADING PORT | PORT OF VIRGINIA NORFOLK VIRGINIA |
| UNLOADING PORT | GIJON O SPAIN |
| US EXPORTER NAME | ADM EDIBLE BEANS |
| US EXPORTER ADDRESS | 4666 FARIES PARKWAY DECATUR, ILILLINOIS CITY, IL 61259 |
| HS CODE | 071339 |
| PRODUCT DESCRIPTION | 2000 LB TOTES OFPINTO BEANSP.O. # 17405 (HARMONIZED CODE: 071339) 2000 LB TOTES OFPINTO BEANSP.O. # 17405AESPOST 38223200600 04/23/2024FREIGHT PREPAID (HARMONIZED CODE: 071339)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 198 |
| Unit | PACKAGE(S) |
| WEIGHT | 179982 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVD964031 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MAERSK IDAHO |
| CONTAINER NO | MSDU4005649,MSCU5902920,TCLU4039293,TCLU4326056,GATU4438822,MSDU4325581,MSCU4784231,MSDU4060800,TCNU2898620 |
| TEU | 18 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.