29406 UNITED
Exporter
USA
View a sample of CARGO 4995 LACROSS RD NORTH CHARLESTON SC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of CARGO 4995 LACROSS RD NORTH CHARLESTON SC.
| DATE | 2024-04-27 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | SPAIN |
| LOADING PORT | PORT OF VIRGINIA NORFOLK VIRGINIA |
| UNLOADING PORT | VALENCIA ESP |
| US EXPORTER NAME | CARGO 4995 LACROSS RD NORTH CHARLESTON SC |
| US EXPORTER ADDRESS | 29406 UNITED |
| HS CODE | 071420 |
| PRODUCT DESCRIPTION | SWEET POTATOES HARMONIZED CODE:071420 ITN:X20240422340949 |
| Quantity | 1280 |
| Unit | CTN |
| WEIGHT | 27940.4 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ORF973091 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | ZIM ISRAEL NAVIGATION CO |
| VESSEL_NAME | MELINA |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | ZIMU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.
View Details
View Details
View Details
View Details
View Details
View Details