90045
Exporter
USA
View a sample of PRIMEX INTERNATIONAL TRADING CORP5777 WEST CENTURY BLVD, SUITE1485LOS ANGELES, CA. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of PRIMEX INTERNATIONAL TRADING CORP5777 WEST CENTURY BLVD, SUITE1485LOS ANGELES, CA.
| DATE | 2024-04-11 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | MOROCCO |
| LOADING PORT | PORT OF OAKLAND OAKLAND CALIFORNIA |
| UNLOADING PORT | CASABLANCA |
| US EXPORTER NAME | PRIMEX INTERNATIONAL TRADING CORP5777 WEST CENTURY BLVD, SUITE1485LOS ANGELES, CA |
| US EXPORTER ADDRESS | 90045 |
| HS CODE | 080212 |
| PRODUCT DESCRIPTION | US ALMONDS SHELLEDHS CODE 0802.12.0000880 X 50 LBS CARTONSNET WEIGHT: 44,000 LBSGROSS WEIGHT:45,640 LBSORDER #: SO054163 / PO052542FREIGHT PREPAID (HARMONIZED CODE: 080212)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 880 |
| Unit | CARTON(S) |
| WEIGHT | 20701.95 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVD739698 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MSC ANZU |
| CONTAINER NO | MSDU8291176 |
| TEU | 2 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.