200 COWICHE CITY ROADCOWICHE, WA 98923
Exporter
USA
View a sample of EVANS FRUIT COMPANY. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of EVANS FRUIT COMPANY.
| DATE | 2024-04-25 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | PERU |
| LOADING PORT | PORT OF SEATTLE SEATTLE WASHINGTON |
| UNLOADING PORT | CALLAO |
| US EXPORTER NAME | EVANS FRUIT COMPANY |
| US EXPORTER ADDRESS | 200 COWICHE CITY ROADCOWICHE, WA 98923 |
| HS CODE | 080810 |
| PRODUCT DESCRIPTION | FRESH APPLES/MANZANASHS:080810VENTS 90 CBM/HFREIGHT PREPAID (HARMONIZED CODE: 080810)(T-18) 1050 SW SPOKANE ST. SEATTLE, WA 98134INFORMATION: SSA TERMINAL 18 (T-18)SLCCUSTOMERSVC@SSAMARINE.COM BEFOREMUST VERIFY 1) CONTAINER AVAILABILITY, 2) VESSELATTEMPTING FULL LOAD, DELIVERY TRUCKER MUSTVIA CALLING THE LOCAL OFFICE. CARGO CUT-OFF NOON PST.TRUCKER CONTACTS USA-EQUIPMENT.TEAM@MSC.COMPICK UP TO CONFIRM RELEASE/LOCATION AND TO ENSUREBOOKING AGENT OR MSC EQUIPMENT TEAM RETURN3443 W MARGINAL WAY SW, SEATTLE, WA 98106MUST VERIFY THE VESSEL IS OPEN FOR RECEIVING.TRUCKER CONTACTS US038-HOUSPECIALEQ@MSC.COM 2PICK UP TO CONFIRM RELEASE/LOCATION AND TO ENSURETO BE LEFT [25%]OPEN / AT [90] CMHDECREE #1492, CARRIER IS NOTOF AN ORIGINAL BILL OF LADING BYTO CARGO DELIVERY IN PERU. THEREFORE,LIABILITY WHATSOEVER IN CONNECTIONPRIOR PRESENTATION OF AN ORIGINALPARTY WITHOUT PRIOR SURRENDER OF OBL TO MSC PODCOMPLETED IN ACCORDANCE WITH THE LOCAL LAWS ANDTHE SCOPE OF MSC ACTIVITY. THEREFORE, ANYFOR LACK OF LEGAL BASIS AND WE KINDLY INVITE YOUOR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 1029 |
| Unit | CARTON(S) |
| WEIGHT | 20537 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVJ078751 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MSC MELINE |
| CONTAINER NO | CXRU1007812 |
| TEU | 2 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.