351 CALIFORNIA STREET, SUITE 930, SAN FRANCISCO, CA94104- 2429
Exporter
USA
View a sample of SCHEIDEGGER TRADING CO INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SCHEIDEGGER TRADING CO INC.
| DATE | 2024-04-27 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | THAILAND |
| LOADING PORT | THE PORT OF LOS ANGELES LOS ANGELES CALIFORNIA |
| UNLOADING PORT | TH LAEM CHABANG |
| US EXPORTER NAME | SCHEIDEGGER TRADING CO INC |
| US EXPORTER ADDRESS | 351 CALIFORNIA STREET, SUITE 930, SAN FRANCISCO, CA94104- 2429 |
| HS CODE | 081320 |
| PRODUCT DESCRIPTION | SHIPPER LOAD AND COUNT1X40ST CONTAINER(S)CASES DRIED PRESERVED FRUITSAND FRUIT JUICEHS CODE : 08132000COUNTRY OF ORIGIN USACN>KLONG TOEY BANGKOK 10110,THAILANDNP>KLONG TOEY BANGKOK 10110,THAILANDTEL:662-2640610-3FAX:662-2640614 |
| Quantity | 2270 |
| Unit | PACKAGE |
| WEIGHT | 19916 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICEC0382500 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | YM WISH |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.