111 TOWN SQUARE PL STE 520 JERSEY CITY, NJ 07310UNITED STATES OF AMERICA SH
Exporter
USA
View a sample of SCHENKER INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SCHENKER INC.
| DATE | 2024-04-13 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | UNITED KINGDOM |
| LOADING PORT | PORT OF NEW ORLEANS NEW ORLEANS LOUISIANA |
| UNLOADING PORT | GB SOUTHAMPTON HAMPSHIRE |
| US EXPORTER NAME | SCHENKER INC |
| US EXPORTER ADDRESS | 111 TOWN SQUARE PL STE 520 JERSEY CITY, NJ 07310UNITED STATES OF AMERICA SH |
| HS CODE | 090121 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X40HC CONTAINER(S)GDSM; KS HOUSE BLEND COFFEEEU HS 0901.21COSTCO POCOSTCO UK LOAD: 199-8959-077BKG: RICEF5178900ALL FREGHT COLLECTSH>AS AGENT OFTHE GREAT OCEAN LINE PLCN>AS AGENT OFTHE GREAT OCEAN LINE PLNP>AS AGENT OFTHE GREAT OCEAN LINE PLFW>UNITED STATES OF AMERICA |
| Quantity | 7200 |
| Unit | PACKAGE |
| WEIGHT | 9189.78 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICEF5178900 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | TIRUA |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.