4, NEW HYDEPARK, RD STE 4FRANKLIN SQUARE, NY 11010
Exporter
USA
View a sample of SALT SEASON LLC FRANKLIN SQUARE NY. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SALT SEASON LLC FRANKLIN SQUARE NY.
| DATE | 2024-04-08 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | NETHERLANDS |
| LOADING PORT | NEW YORK NEW YORK |
| UNLOADING PORT | ROTTERDAM ZH NETHERLANDS |
| US EXPORTER NAME | SALT SEASON LLC FRANKLIN SQUARE NY |
| US EXPORTER ADDRESS | 4, NEW HYDEPARK, RD STE 4FRANKLIN SQUARE, NY 11010 |
| HS CODE | 090931 |
| PRODUCT DESCRIPTION | CUMIN SEED1000 BAGSEACH BAG NET WEIGHT :25KGSTOTAL NET WEIGHT 25.00 M.TONSH.S CODE 0909.3100EORI NO NL.001841890FREIGHT PREPAID (HARMONIZED CODE: 090931)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 1000 |
| Unit | BAG(S) |
| WEIGHT | 25100 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVD807420 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MAERSK GIRONDE |
| CONTAINER NO | MEDU7769330 |
| TEU | 2 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.