2401 N.W. 69TH ST MIAMI, FL 33147 U.S.A.
Exporter
USA
View a sample of ECU WORLDWIDE USA INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ECU WORLDWIDE USA INC.
| DATE | 2024-04-21 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | JAMAICA |
| LOADING PORT | PORT OF ENTRY MIAMI SEAPORT MIAMI FLORIDA |
| UNLOADING PORT | KINGSTON JAM |
| US EXPORTER NAME | ECU WORLDWIDE USA INC |
| US EXPORTER ADDRESS | 2401 N.W. 69TH ST MIAMI, FL 33147 U.S.A. |
| HS CODE | 091091 |
| PRODUCT DESCRIPTION | CAYENNE RED PEPPER RED PEPPER CRUSHED CELERYGROUND CORIANDER GROUND THYME WHOLE BLACK PEPPER SEEDS MUSTARD GROUND ( YELLOW ) PAPRIKA 120 ASTA HS CODE: 091091 TRANSACTION REFERENCE(ITN): X20240417133495 |
| Quantity | 615 |
| Unit | PCS |
| WEIGHT | 18007.47 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MIA926584 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | ZIM ISRAEL NAVIGATION CO |
| VESSEL_NAME | OPHELIA |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | ZIMU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.