7050 EDDY ROADARBUCKLE, CA 95912
Exporter
USA
View a sample of THE SUN VALLEY RICE CO LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of THE SUN VALLEY RICE CO LLC.
| DATE | 2024-04-20 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | JORDAN |
| LOADING PORT | PORT OF OAKLAND OAKLAND CALIFORNIA |
| UNLOADING PORT | AL AQABAH AQ JORDAN |
| US EXPORTER NAME | THE SUN VALLEY RICE CO LLC |
| US EXPORTER ADDRESS | 7050 EDDY ROADARBUCKLE, CA 95912 |
| HS CODE | 100630 |
| PRODUCT DESCRIPTION | 1MT TOTES OF MEDIUM GRAINMILLED RICE (HARMONIZED CODE: 100630)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. 1MT TOTES OF MEDIUM GRAINMILLED RICEFREIGHT COLLECT (HARMONIZED CODE: 100630)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 200 |
| Unit | BAG(S) |
| WEIGHT | 200370 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVD982587 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MSC ALANYA |
| CONTAINER NO | MSMU3021298,MSDU1654691,FSCU7761850,LYGU1593578,MSDU2413071,FBIU0140295,MEDU6828269,TEMU4126841,MSMU2605126,CAXU6572265 |
| TEU | 10 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.