609VALLEY STREAM NEW YORK11581 UNITED STATES
Exporter
USA
View a sample of ALLPOINTS UNLIMITED INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ALLPOINTS UNLIMITED INC.
| DATE | 2024-04-10 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CAYMAN ISLANDS |
| LOADING PORT | NEW YORK NEWARK AREA NEWARK NEW JERSEY |
| UNLOADING PORT | GEORGETOWN GUYANA |
| US EXPORTER NAME | ALLPOINTS UNLIMITED INC |
| US EXPORTER ADDRESS | 609VALLEY STREAM NEW YORK11581 UNITED STATES |
| HS CODE | 112000 |
| PRODUCT DESCRIPTION | 870899 (HS)1X40HC CONTAINER1 USED 120 G CATERPILLAR GRADER, S# 87V6781 USED CATERPILLAR MACHINE 287B S# BTZSA03465FREIGHT PREPAID*FAWWAZMCRAE1@YAHOO.COM |
| Quantity | 2 |
| Unit | UNITS |
| WEIGHT | 19386.99 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | NAM6816305 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | COMPAGNIE MARITIME DAFFRETEMEN |
| VESSEL_NAME | CMA CGM SURABAYA |
| CONTAINER NO | CMAU8635492 |
| TEU | 2 |
| SCAC CODE | CMDU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.