EIN 36416 7315 7751 W. 88TH ST. 60455 BRIDGEVIEWILLINOIS UNITED STATES
Exporter
USA
View a sample of ATLANTIC EXPRESS CORP. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ATLANTIC EXPRESS CORP.
| DATE | 2024-04-24 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | LITHUANIA |
| LOADING PORT | THE PORT OF CHARLESTON CHARLESTON SOUTH CAROLINA |
| UNLOADING PORT | ES ALGECIRAS |
| US EXPORTER NAME | ATLANTIC EXPRESS CORP |
| US EXPORTER ADDRESS | EIN 36416 7315 7751 W. 88TH ST. 60455 BRIDGEVIEWILLINOIS UNITED STATES |
| HS CODE | 113540 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X40HC CONTAINER(S)1 UNIT1,354.880 KGS / 12.526 CBM2020 BUICK ENCORE GXBLACKVIN: KL4MMDSL4LB1205981 UNIT1,354.880 KGS / 12.526 CBM2024 BUICK ENCORE GXREDVIN: KL4AMBSL1RB0060561 UNIT2,054.320 KGS / 17.747 CBM2020 LINCOLN NAUTILUSRED WINEVIN: 2LMPJ8K90LBL06527TOTAL GROSS WEIGHT:10,503.000 LBSFW>BRIDGEVIEW ILLINOIS UNITED STATES |
| Quantity | 3 |
| Unit | UNIT |
| WEIGHT | 4764.08 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICED8925300 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | NAGOYA EXPRESS |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.