2401 N.W. 69TH ST MIAMI, FL 33147 U.S.A
Exporter
USA
View a sample of ECU WORLDWIDE USA INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ECU WORLDWIDE USA INC.
| DATE | 2024-04-21 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHILE |
| LOADING PORT | THE PORT OF LOS ANGELES LOS ANGELES CALIFORNIA |
| UNLOADING PORT | PA RODMAN |
| US EXPORTER NAME | ECU WORLDWIDE USA INC |
| US EXPORTER ADDRESS | 2401 N.W. 69TH ST MIAMI, FL 33147 U.S.A |
| HS CODE | 120991 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X40HCCONTAINER(S)680 BOXES, 314 BAGSVEGETABLE SEEDS FOR SOWINGHS CODE: 1209.91.00.CARGO IN TRANSIT FROM SAN ANTONIOTO CORDOBA, ARGENTINA VAVALPARAISO/SAN ANTONIO,UNDER CNEE RISK,COST AND RESPONSIBILITYBY CUSTOMERCN>VALPARAISO, CHILERUT: 77.083.428-7 CODIGOPOSTAL: 2362633 |
| Quantity | 994 |
| Unit | PACKAGE |
| WEIGHT | 18392 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICEG0128700 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | MOL EXPERIENCE |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.