215TUKWILA, WA 98168
Exporter
USA
View a sample of SHIPCO TRANSPORT ANDREA JULIANO14900 INTERURBAN AVE SOUTH, SUITE. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SHIPCO TRANSPORT ANDREA JULIANO14900 INTERURBAN AVE SOUTH, SUITE.
| DATE | 2024-04-05 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | ITALY |
| LOADING PORT | PORT OF SEATTLE SEATTLE WASHINGTON |
| UNLOADING PORT | GENOA |
| US EXPORTER NAME | SHIPCO TRANSPORT ANDREA JULIANO14900 INTERURBAN AVE SOUTH, SUITE |
| US EXPORTER ADDRESS | 215TUKWILA, WA 98168 |
| HS CODE | 121190 |
| PRODUCT DESCRIPTION | (PIECES)DRY CASCARA BARKHTS: 1211.90.9295FREIGHT PREPAIDALL DESTINATION CHARGES ARE COLLECT(HARMONIZED CODE: 121190)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 392 |
| Unit | PACKAGE(S) |
| WEIGHT | 10001.81 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVD756114 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MSC ANZU |
| CONTAINER NO | MEDU5846566 |
| TEU | 1 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.