MELISSA SAENZ1500 RANKIN ROADHOUSTON, TX 77073
Exporter
USA
View a sample of CRANE WORLDWIDE LOGISTICS LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of CRANE WORLDWIDE LOGISTICS LLC.
| DATE | 2024-04-06 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | SAUDI ARABIA |
| LOADING PORT | HOUSTON HOUSTON TEXAS |
| UNLOADING PORT | DAMMAM 04 SAUDI ARABIA |
| US EXPORTER NAME | CRANE WORLDWIDE LOGISTICS LLC |
| US EXPORTER ADDRESS | MELISSA SAENZ1500 RANKIN ROADHOUSTON, TX 77073 |
| HS CODE | 130232 |
| PRODUCT DESCRIPTION | OIL WELL SUPPLIES FOROIL WELLDRILLING OPERATIONSREFERENCE# 9508090629PO# 4517382405FREIGHT PREPAID (HARMONIZED CODE: 130232)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 20 |
| Unit | PACKAGE(S) |
| WEIGHT | 18552 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVD834937 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MARIANETTA |
| CONTAINER NO | MSDU8532247 |
| TEU | 2 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.