3780 KILROY AIRPORT WAY SUITE 850LONG BEACH CA 90806 UNITED STATES
Exporter
USA
View a sample of TOLL GLOBAL FORWARDING USA INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of TOLL GLOBAL FORWARDING USA INC.
| DATE | 2024-04-02 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | AUSTRALIA |
| LOADING PORT | PORT OF SEATTLE SEATTLE WASHINGTON |
| UNLOADING PORT | ADELAIDE AUSTRALIA |
| US EXPORTER NAME | TOLL GLOBAL FORWARDING USA INC |
| US EXPORTER ADDRESS | 3780 KILROY AIRPORT WAY SUITE 850LONG BEACH CA 90806 UNITED STATES |
| HS CODE | 160411 |
| PRODUCT DESCRIPTION | CASECASE160411 (HS)3,024 TRAYS 12/415G SAFCOL BRAND USA CANNEDRED SALMONHS CODE: 1604.11FREIGHT COLLECTTOTAL |
| Quantity | 3024 |
| Unit | |
| WEIGHT | 18417 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | OCE0290491 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | ANL CONTAINER LINE |
| VESSEL_NAME | CMA CGM SEATTLE |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ANLC |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.