CALLE BEATRIZ 8 AMELIA INDUSTRIAL PARK GUAYNABO - PORTO RICO
Importer
USA
View a sample of FERNANDO C PUJALS Y BROS INC bill of lading data to gain valuable insights into its import activities, trading partners, shipment volumes, and product categories. Analyze the company's role in the US import market and uncover trends in its international trade operations. To access the complete import data and unlock full shipment details, including consignee, shipper, ports of entry, and HS codes, please fill out our request a demo form today.
| DATE | 02/Jun/2024 |
|---|---|
| Bill Type | REGULAR BILL |
| BILL OF LADING NUMBER | HLCURI4240322140 |
| US IMPORTER NAME | FERNANDO C PUJALS Y BROS INC |
| US IMPORTER ADDRESS | CALLE BEATRIZ 8 AMELIA INDUSTRIAL PARK GUAYNABO - PORTO RICO |
| FOREIGN EXPORTER NAME | DOCILE ALIMENTOS LTDA |
| FOREIGN EXPORTER ADDRESS | ROD. RS 130 KM 70 LAJEADO-RS-BRASIL CNPJ 94.261.534/0001-15 ZIP CODE 95901-150 |
| NOTIFY PARTY NAME | FERNANDO C PUJALS Y BROS INC |
| NOTIFY PARTY ADDRESS | CALLE BEATRIZ 8 AMELIA INDUSTRIAL PARK GUAYNABO - PORTO RICO |
| HS CODE | 17049020 |
| Product Description | ASSORTED CANDIES 01 X 40 HC WITH 1.630 CARTONS CONTAINING AS PER COMMERCIAL INVOICE N 148/24 NCM 17049020 TOTAL NET WEIGHT 7.213,888 KGS TOTAL GROSS WEIGHT 8.423,571 KGS RUC 4BR9426153420000000 0000000000323375 FREIGHT COLLECT WOODEN PACKING NOT APPLICABLE XXSANTA CRUZ DO SUL RIO GRANDE DO SUL 96810 034 BRAZIL |
| Quantity | 1630 |
| Unit | PCS |
| WEIGHT | 8424 |
| WEIGHT UNIT | KG |
| TEU | 2 |
| LOADING PORT | CARTAGENA |
| UNLOADING PORT | CARTAGENA |
| ORIGIN COUNTRY | COLOMBIA |
| SHIPPING COUNTRY | ANTIGUA & BARBUDA |
| DESTINATION COUNTRY | UNITED STATES |
| TRANSPORT TYPE | SEA CONTAINERIZED |
| CARRIER NAME | HLCU |
| VESSEL NAME | MINDORO |
| CONTAINER NUMBER | HLBU1154387 |
| MEASUREMENT | |
| VOYAGE | 2420N |
| CONVEYANCE | IMO NUMBER/LLOYDS NUMBER: 9944730 |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.