88 SOUTH ST PASSAIC NJ 07055 USA
Importer
USA
View a sample of PERUVIAN IMPORT CO INC bill of lading data to gain valuable insights into its import activities, trading partners, shipment volumes, and product categories. Analyze the company's role in the US import market and uncover trends in its international trade operations. To access the complete import data and unlock full shipment details, including consignee, shipper, ports of entry, and HS codes, please fill out our request a demo form today.
| DATE | 04/Jun/2024 |
|---|---|
| Bill Type | REGULAR BILL |
| BILL OF LADING NUMBER | SMLU8062140A |
| US IMPORTER NAME | PERUVIAN IMPORT CO INC |
| US IMPORTER ADDRESS | 88 SOUTH ST PASSAIC NJ 07055 USA |
| FOREIGN EXPORTER NAME | N/A |
| FOREIGN EXPORTER ADDRESS | N/A |
| NOTIFY PARTY NAME | N/A |
| NOTIFY PARTY ADDRESS | N/A |
| HS CODE | 2005991000 |
| Product Description | PACKAGES CONTAINING 375 BOX YELLOW HOT PEPPER PASTE FAMILY SIZE "INCA'S FOOD" 12 X 15.7 OZ (GLASS) 2005.99.90.00 331 BOX YELLOW HOT PEPPER SPECIAL PASTE "INCA'S FOOD" 12 X 15 OZ (GLASS) 2005.99.90.00 99 BOX YELLOW HOT PEPPER SPECIAL PASTE "INCA'S FOOD" 6 X 1.7 KG 375 BOX PANCA PEPPER PASTE FAMILY SIZE "INCA'S FOOD" 12 X 15.7 OZ 155 BOX CORN JORA FOR COOKING "INCA'S FOOD" 12 X 32 FL OZ (GLASS) 2206.00.00.00 500 BOX DRIED TOASTED BARLEY "INCA'S FOOD" 12 X 12 OZ (POUCHES) 1904.10.00.00 552 BOX DRIED YELLOW POTATO "INCA'S FOOD" 24 X 15 OZ (POUCHES) 0712.90.90.00 56 BOX DRIED LEAVES OREGANO "DONA ISABEL" 12 X 40 GR (PLASTIC CONTAINER) 1211.90.90.90 112 BOX HORSE TAIL "INCA'S HERBS" 12 X 40 GR (POUCHES) 1211.90.90.99 32 BOX CATS CLAW "INCA'S HERBS" 12 X 80 GR (POUCHES) 1211.90.50.00 39 BOX BAMBOO SKEWERS "DONA ISABEL" 25 X 50 UNITS (POUCHES) 4421.90.90.00 TOTAL 20 PACKAGES WITH 2,626 BOXES INVOICE F002-000832 (PEIMCO MIXTO 34 - 2024) |
| Quantity | 20 |
| Unit | PKG |
| WEIGHT | 22680 |
| WEIGHT UNIT | KG |
| TEU | 2 |
| LOADING PORT | MANZANILLO |
| UNLOADING PORT | MANZANILLO |
| ORIGIN COUNTRY | PANAMA |
| SHIPPING COUNTRY | LIBERIA |
| DESTINATION COUNTRY | UNITED STATES |
| TRANSPORT TYPE | SEA CONTAINERIZED |
| CARRIER NAME | SMLU |
| VESSEL NAME | ERATO |
| CONTAINER NUMBER | SMLU7918931 |
| MEASUREMENT | |
| VOYAGE | 00098 |
| CONVEYANCE | IMO NUMBER/LLOYDS NUMBER: 9472103 |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.