8003 FAIRFIELD CIRCLEBROOKLYN PARK
Exporter
USA
View a sample of ANSU T METZGER. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of ANSU T METZGER.
| DATE | 2024-04-08 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | LIBERIA |
| LOADING PORT | NEW YORK NEWARK AREA NEWARK NEW JERSEY |
| UNLOADING PORT | MONROVIA |
| US EXPORTER NAME | ANSU T METZGER |
| US EXPORTER ADDRESS | 8003 FAIRFIELD CIRCLEBROOKLYN PARK |
| HS CODE | 201400 |
| PRODUCT DESCRIPTION | 1 X 40FT HC S.L.A.C.:- USED 2014 DODGE CHARGERVIN# 2C3CDXBG0EH3078745/2014 1600 KG- USED 2007 LEXUS E35VIN# JTHBJ46G4721381373/07 1400 KG- 4 USED MATTRESSES- 15 BOXES- 10 BARRELS- 3 WOODEN DOORS- 2 USED STOVES- 1 USED DISH WASHER- 3 USED BEDS- 2 TV S- 2 LIVING ROOM SET- 1 DINING ROOM SET.11,000 KGITN: X20240319485872LR784524EN1258 |
| Quantity | 43 |
| Unit | VEHICLE |
| WEIGHT | 1.99 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | NAM6776707 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | COMPAGNIE MARITIME DAFFRETEMEN |
| VESSEL_NAME | CMA CGM DALILA |
| CONTAINER NO | CMAU7892480 |
| TEU | 2 |
| SCAC CODE | CMDU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.