DBA GLOBAL MILES DRIVE, 7640 - INDIANAPOLIS - ESTADOS UNIDOS +1 800 645 0386 WWW.CARGOS.COM IMPORTS@CARGOS.COM VAT NUMBER: 35-1864229
Importer
USA
View a sample of CARGO SERVICES INC bill of lading data to gain valuable insights into its import activities, trading partners, shipment volumes, and product categories. Analyze the company's role in the US import market and uncover trends in its international trade operations. To access the complete import data and unlock full shipment details, including consignee, shipper, ports of entry, and HS codes, please fill out our request a demo form today.
| DATE | 31/May/2024 |
|---|---|
| Bill Type | MASTER BILL |
| BILL OF LADING NUMBER | ZIMUPGU8017308 |
| US IMPORTER NAME | CARGO SERVICES INC |
| US IMPORTER ADDRESS | DBA GLOBAL MILES DRIVE, 7640 - INDIANAPOLIS - ESTADOS UNIDOS +1 800 645 0386 WWW.CARGOS.COM IMPORTS@CARGOS.COM VAT NUMBER: 35-1864229 |
| FOREIGN EXPORTER NAME | CARGO SHIPPING SERVICES LTDA |
| FOREIGN EXPORTER ADDRESS | AV. DO BATEL, 1230 - SALA 801 - TORRE B - BATEL CURITIBA - PR - BRASIL - CEP: 80420-090 CNPJ: 09.600.794/0001-07 |
| NOTIFY PARTY NAME | CARGO SERVICES INC |
| NOTIFY PARTY ADDRESS | DBA GLOBAL MILES DRIVE, 7640 - INDIANAPOLIS - ESTADOS UNIDOS +1 800 645 0386 WWW.CARGOS.COM IMPORTS@CARGOS.COM VAT NUMBER: 35-1864229 |
| HS CODE | 21022000 |
| Product Description | 05 X40' HC CONTAINERS CONTAINING 100 PACKAGES WITH: 48.000,00 KG - MOLASSES HYDROLYZED YEA ST 24.000,00 KG - SEL-PLEX 3000 OA BR 48.000, 00 KG - SP3000 INACTIVE YEAST USED IN ANIMAL FEED COMMERCIAL INVOICES: ALLUSA 085715 - PO2 45619- LD262307 ALLUSA 085716 - PO245620- LD2 62308 ALLUSA 086447 - PO246001- LD263938 ALLU SA 086582 - PO246079- LD264394 ALLUSA 086583 - PO246080- LD264396 NCM 2102.20.00 FREIGHT C OLLECT SHIPPED ON BOARD WOOD PACKAGE: TREATED AND CERTIFIED DUE: 24BR000598902-5 REFERENCE TYPE (ABT) - 21022000 24BR000598902-5 |
| Quantity | 100 |
| Unit | PKG |
| WEIGHT | 143250.9624 |
| WEIGHT UNIT | KG |
| TEU | 10 |
| LOADING PORT | KINGSTON PORT BUSTAMANTE |
| UNLOADING PORT | KINGSTON PORT BUSTAMANTE |
| ORIGIN COUNTRY | JAMAICA |
| SHIPPING COUNTRY | HONG KONG |
| DESTINATION COUNTRY | UNITED STATES |
| TRANSPORT TYPE | SEA CONTAINERIZED |
| CARRIER NAME | ZIMU |
| VESSEL NAME | ZIM MOUNT VINSON |
| CONTAINER NUMBER | ZCSU7682387,ZCSU7676532,JXLU7809358,GCXU5081836,TEMU6825405 |
| MEASUREMENT | 7633 CUBIC FEET |
| VOYAGE | 1W |
| CONVEYANCE | IMO NUMBER/LLOYDS NUMBER: 9932531 |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.