12000 WOODRUFF AVE. SUITE D. DOWNEY CA US 90241
Exporter
USA
View a sample of XYZ GLOBAL EXPRESS CORP. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of XYZ GLOBAL EXPRESS CORP.
| DATE | 2024-04-06 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA TAIWAN |
| LOADING PORT | PORT OF SEATTLE SEATTLE WASHINGTON |
| UNLOADING PORT | KAOHSIUNG TWN |
| US EXPORTER NAME | XYZ GLOBAL EXPRESS CORP |
| US EXPORTER ADDRESS | 12000 WOODRUFF AVE. SUITE D. DOWNEY CA US 90241 |
| HS CODE | 249150 |
| PRODUCT DESCRIPTION | 2 X 40 HI-CUBE CONTAINERS BALES OF MIXED RAGS(USED/WORN CLOTHING) NATURE CODE 24 REF NO 9150 REF NO 9149 ALL FREIGHT ORIG/DEST PREPAID |
| Quantity | 64 |
| Unit | BAL |
| WEIGHT | 37970 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 401410077882 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | EVERGREEN LINE |
| VESSEL_NAME | OOCL SAN FRANCISCO |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | EGLV |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.