22411 BONITA ST CARSON CA 90745 UNITED STATES
Importer
USA
View a sample of INTERGLOBO USA INC bill of lading data to gain valuable insights into its import activities, trading partners, shipment volumes, and product categories. Analyze the company's role in the US import market and uncover trends in its international trade operations. To access the complete import data and unlock full shipment details, including consignee, shipper, ports of entry, and HS codes, please fill out our request a demo form today.
| DATE | 04/Jun/2024 |
|---|---|
| Bill Type | MASTER BOL W/IN-BOND |
| BILL OF LADING NUMBER | MEDUP3284171 |
| US IMPORTER NAME | INTERGLOBO USA INC |
| US IMPORTER ADDRESS | 22411 BONITA ST CARSON CA 90745 UNITED STATES |
| FOREIGN EXPORTER NAME | INTERGLOBO PERU S.A.C |
| FOREIGN EXPORTER ADDRESS | . CAL.MARTIR JOSE OLAYA NRO. 129 INT. MIRAFLORES LIM 15074 PERU |
| NOTIFY PARTY NAME | INTERGLOBO USA INC |
| NOTIFY PARTY ADDRESS | 22411 BONITA ST CARSON CA 90745 UNITED STATES |
| HS CODE | 2817001000 |
| Product Description | 21 PACKAGES 19.05120 MT ZINC OXIDE - HIGH PUR ITY (42,000 LBS) PO NR. 4500046485 LINE NR. 0 010 ITEM CODE: 2957B H.S. CODE: 2817001000 F REIGHT PREPAID |
| Quantity | 21 |
| Unit | PKG |
| WEIGHT | 19550 |
| WEIGHT UNIT | KG |
| TEU | 1 |
| LOADING PORT | COLON PANAMA CANAL CARIBBEAN |
| UNLOADING PORT | COLON PANAMA CANAL CARIBBEAN |
| ORIGIN COUNTRY | PANAMA |
| SHIPPING COUNTRY | PORTUGAL |
| DESTINATION COUNTRY | UNITED STATES |
| TRANSPORT TYPE | SEA CONTAINERIZED |
| CARRIER NAME | MEDU |
| VESSEL NAME | MSC CHARLESTON |
| CONTAINER NUMBER | MSMU2039060 |
| MEASUREMENT | |
| VOYAGE | 415R |
| CONVEYANCE | IMO NUMBER/LLOYDS NUMBER: 9299537 |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.