10720 WEST SAM HOUSTON PARKWYNORTH, SUITE 250HOUSTON TX
Exporter
USA
View a sample of INTERMODAL TANK TRANSPORT USA INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of INTERMODAL TANK TRANSPORT USA INC.
| DATE | 2024-04-13 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | COSTA RICA |
| LOADING PORT | HOUSTON HOUSTON TEXAS |
| UNLOADING PORT | MOIN L |
| US EXPORTER NAME | INTERMODAL TANK TRANSPORT USA INC |
| US EXPORTER ADDRESS | 10720 WEST SAM HOUSTON PARKWYNORTH, SUITE 250HOUSTON TX |
| HS CODE | 290244 |
| PRODUCT DESCRIPTION | 2902440000 (HS)20.0851MT XYLENE, MIXEDUN1307 XYLENES, CLASS 9,PG III EMS: F-E, S-DFLASH POINT (25C C.C.)HTS: 2902.44.0000NCM: 2902.44.0000ORDER NO.: 331230CUSTOMER PO # #OCI-2385 / 0803-24HAZ EMERGENCY CONTACT: 1-703-527-3887 CHEMTRECSHIPPERS OWNED CONTAINER**************************************************PSN: XYLENESUN NUMBER: 1307 - IMDG CLASS: 3 - PG: III -FLASHPOINT: 25??C************************************************** |
| Quantity | 1 |
| Unit | TANK |
| WEIGHT | 20085 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | NAM6797635 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | COMPAGNIE MARITIME DAFFRETEMEN |
| VESSEL_NAME | XIN OU ZHOU |
| CONTAINER NO | ITTU1057972 |
| TEU | 1 |
| SCAC CODE | CMDU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.