10720 WEST SAM HOUSTON PARKWYNORTH, SUITE 250HOUSTON TX77064 UNITED STATES
Exporter
USA
View a sample of INTERMODAL TANK TRANSPORT USA INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of INTERMODAL TANK TRANSPORT USA INC.
| DATE | 2024-04-13 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | INDIA |
| LOADING PORT | NEW YORK NEW YORK |
| UNLOADING PORT | NHAVA SHEVA |
| US EXPORTER NAME | INTERMODAL TANK TRANSPORT USA INC |
| US EXPORTER ADDRESS | 10720 WEST SAM HOUSTON PARKWYNORTH, SUITE 250HOUSTON TX77064 UNITED STATES |
| HS CODE | 290719 |
| PRODUCT DESCRIPTION | UN2430, ALKYLPHENOLS,SOLID, N.O.S.MARINE POLLUTANT(2,4,6-TRIMETHYLPHENOL,2,4-XYLENOL) 8, PG II,EMS: F-A, S-B,FLASHPOINT 99 CHS: 29071950ORDER:330880-10CUSTOMER PO:4500015352-10CAS NO.: 527-60-6SOWN CONTAINER - TARE WEIGHT: 3600KGM |
| Quantity | 1 |
| Unit | TANK |
| WEIGHT | 19976 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | HLCUBSC240495288 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | HAPAG LLOYD A G |
| VESSEL_NAME | SEASPAN GANGES |
| CONTAINER NO | CXTU1060666 |
| TEU | 1 |
| SCAC CODE | HLCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.