101 CRAWFORDS CORNER ROADBELL WORKS, BUILDING 4, FLOOR 2HOLMDEL, NJ 07733UNITED STATES
Exporter
USA
View a sample of SUTTONS INTERNATIONAL N A INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SUTTONS INTERNATIONAL N A INC.
| DATE | 2024-04-09 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | CHINA |
| LOADING PORT | PORT OF NEW ORLEANS NEW ORLEANS LOUISIANA |
| UNLOADING PORT | CARTAGENA COLOMBIA |
| US EXPORTER NAME | SUTTONS INTERNATIONAL N A INC |
| US EXPORTER ADDRESS | 101 CRAWFORDS CORNER ROADBELL WORKS, BUILDING 4, FLOOR 2HOLMDEL, NJ 07733UNITED STATES |
| HS CODE | 380992 |
| PRODUCT DESCRIPTION | BERSIZE 6946 BULK SALEABLE TTHTS 380992SEAL NO 3: 4318057 BERSIZE 6946 BULK SALEABLE TTHTS 380992SEAL NO 3: 4318058 BERSIZE 6946 BULK SALEABLE TTHTS 380992SEAL NO 3: 4318449 BERSIZE 6946 BULK SALEABLE TTHTS 380992SEAL NO 3: 4318447 BERSIZE 6946 BULK SALEABLE TTHTS 380992SEAL NO 3: 4318069 |
| Quantity | 5 |
| Unit | TANK,CYLINDRICAL |
| WEIGHT | 100530 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | HLCUBSC240405090 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | HAPAG LLOYD A G |
| VESSEL_NAME | TOKYO BAY |
| CONTAINER NO | CXTU1047448,SUTU2405098,SUTU2639250,SUTU2647825,SUTU9631688 |
| TEU | 5 |
| SCAC CODE | HLCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.