KM 1, CARRETERA AL ZAPOTAL SAN PEDRO SULA, HONDURAS CTC KEYLA RODRIGUEZ KRODRIGUEZINVEMACORP.COM
Importer
USA
View a sample of INVERSIONES MATERIALES INVEMA bill of lading data to gain valuable insights into its import activities, trading partners, shipment volumes, and product categories. Analyze the company's role in the US import market and uncover trends in its international trade operations. To access the complete import data and unlock full shipment details, including consignee, shipper, ports of entry, and HS codes, please fill out our request a demo form today.
| DATE | 02/Jun/2024 |
|---|---|
| Bill Type | SIMPLE BOL FROB |
| BILL OF LADING NUMBER | HLCUSDQ240554670 |
| US IMPORTER NAME | INVERSIONES MATERIALES INVEMA |
| US IMPORTER ADDRESS | KM 1, CARRETERA AL ZAPOTAL SAN PEDRO SULA, HONDURAS CTC KEYLA RODRIGUEZ KRODRIGUEZINVEMACORP.COM |
| FOREIGN EXPORTER NAME | CILPEN GLOBAL BUSINESS , SRL |
| FOREIGN EXPORTER ADDRESS | AV.CIRCUNVALACION SUR,RAFEY SANTIAGO,REPUBLICA DOMINICANA RNC 131403077 - TEL 809-806-0490 |
| NOTIFY PARTY NAME | INVERSIONES MATERIALES (INVEMA) |
| NOTIFY PARTY ADDRESS | KM 1, CARRETERA AL ZAPOTAL SAN PEDRO SULA, HONDURAS CTC KEYLA RODRIGUEZ KRODRIGUEZINVEMACORP.COM |
| HS CODE | 391590 |
| Product Description | PLASTIC SCRAP |
| Quantity | 35 |
| Unit | PCS |
| WEIGHT | 21450 |
| WEIGHT UNIT | KG |
| TEU | 2 |
| LOADING PORT | CAUCEDO |
| UNLOADING PORT | CAUCEDO |
| ORIGIN COUNTRY | DOMINICAN REPUBLIC |
| SHIPPING COUNTRY | ANTIGUA & BARBUDA |
| DESTINATION COUNTRY | UNITED STATES |
| TRANSPORT TYPE | SEA CONTAINERIZED |
| CARRIER NAME | HLCU |
| VESSEL NAME | MINDORO |
| CONTAINER NUMBER | TGBU6213713 |
| MEASUREMENT | |
| VOYAGE | 2420S |
| CONVEYANCE | IMO NUMBER/LLOYDS NUMBER: 9944730 |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.