2 VAN BUREN BOULEVARD BUILDING 11, ALTAMONT NY 12009 UNITED STATES
Importer
USA
View a sample of SMART GREEN PACKING LLC bill of lading data to gain valuable insights into its import activities, trading partners, shipment volumes, and product categories. Analyze the company's role in the US import market and uncover trends in its international trade operations. To access the complete import data and unlock full shipment details, including consignee, shipper, ports of entry, and HS codes, please fill out our request a demo form today.
| DATE | 09/Jun/2024 |
|---|---|
| Bill Type | REGULAR BILL |
| BILL OF LADING NUMBER | MEDUK8055478 |
| US IMPORTER NAME | SMART GREEN PACKING LLC |
| US IMPORTER ADDRESS | 2 VAN BUREN BOULEVARD BUILDING 11, ALTAMONT NY 12009 UNITED STATES |
| FOREIGN EXPORTER NAME | SMART GREEN TRK ITHALAT IHRACAT TIC |
| FOREIGN EXPORTER ADDRESS | AYDINPINAR KOYU YESIL MH.NO:183 DUZCE 81 81000 TURKIYE |
| NOTIFY PARTY NAME | SMART GREEN PACKING LLC |
| NOTIFY PARTY ADDRESS | 2 VAN BUREN BOULEVARD BUILDING 11, ALTAMONT NY 12009 UNITED STATES |
| HS CODE | 392190100000,481910000000 |
| Product Description | CORRUGATED CARTON BOXES HS CODE: 481910000000 CORRUGATED CARTON BOXES, PALSTIC SAMPLES HS C ODE: 481910000000, 392190100000 |
| Quantity | 44 |
| Unit | PKG |
| WEIGHT | 16130 |
| WEIGHT UNIT | KG |
| TEU | 4 |
| LOADING PORT | DERINCE |
| UNLOADING PORT | DERINCE |
| ORIGIN COUNTRY | TURKEY |
| SHIPPING COUNTRY | PANAMA |
| DESTINATION COUNTRY | UNITED STATES |
| TRANSPORT TYPE | SEA CONTAINERIZED |
| CARRIER NAME | MEDU |
| VESSEL NAME | MSC JUDITH |
| CONTAINER NUMBER | CAAU5619770,MEDU9467030 |
| MEASUREMENT | |
| VOYAGE | 419A |
| CONVEYANCE | IMO NUMBER/LLOYDS NUMBER: 9299549 |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.