NUMERO DE COMERCIANTE 035-30920019 FEI NA 66-0704340 120 ROAD 693, DORADO PR 00646 PH (787) 796 5656
Importer
USA
View a sample of DBR DEVELOPMENT MANAGEMENT LLC bill of lading data to gain valuable insights into its import activities, trading partners, shipment volumes, and product categories. Analyze the company's role in the US import market and uncover trends in its international trade operations. To access the complete import data and unlock full shipment details, including consignee, shipper, ports of entry, and HS codes, please fill out our request a demo form today.
| DATE | 02/Jun/2024 |
|---|---|
| Bill Type | REGULAR BILL |
| BILL OF LADING NUMBER | HLCUBO2240518750 |
| US IMPORTER NAME | DBR DEVELOPMENT MANAGEMENT LLC |
| US IMPORTER ADDRESS | NUMERO DE COMERCIANTE 035-30920019 FEI NA 66-0704340 120 ROAD 693, DORADO PR 00646 PH (787) 796 5656 |
| FOREIGN EXPORTER NAME | GOPI WORLD INC |
| FOREIGN EXPORTER ADDRESS | . DBA MONTECARLO DOORS. 4440 PGA BOULEVARD, SUITE 600 PALM BEACH GARDENS, FL 33410 USA PH +1 (561) 797 91 31 |
| NOTIFY PARTY NAME | GOPI WORLD INC |
| NOTIFY PARTY ADDRESS | . DBA MONTECARLO DOORS. 4440 PGA BOULEVARD, SUITE 600 PALM BEACH GARDENS, FL 33410 USA PH +1 (561) 797 91 31 |
| HS CODE | 44182100 |
| Product Description | DOORS PIECES CONTENIENDO DOORS (PUERTAS) INVOICE MCD - 414 / MCD - 418 HS CODE 44.18.21.00 FREIGHT PREPAID |
| Quantity | 191 |
| Unit | PCS |
| WEIGHT | 8682 |
| WEIGHT UNIT | KG |
| TEU | 2 |
| LOADING PORT | CARTAGENA |
| UNLOADING PORT | CARTAGENA |
| ORIGIN COUNTRY | COLOMBIA |
| SHIPPING COUNTRY | ANTIGUA & BARBUDA |
| DESTINATION COUNTRY | UNITED STATES |
| TRANSPORT TYPE | SEA CONTAINERIZED |
| CARRIER NAME | HLCU |
| VESSEL NAME | MINDORO |
| CONTAINER NUMBER | DFSU6637258 |
| MEASUREMENT | |
| VOYAGE | 2420N |
| CONVEYANCE | IMO NUMBER/LLOYDS NUMBER: 9944730 |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.