ADD 1 NORTH SECOND STREET HARTSVIL LE SC 29550,USA
Exporter
USA
View a sample of SONOCO PRODUCTS COMPANY. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of SONOCO PRODUCTS COMPANY.
| DATE | 2024-04-17 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | VIETNAM |
| LOADING PORT | PORT OF OAKLAND OAKLAND CALIFORNIA |
| UNLOADING PORT | DA NANG VNM |
| US EXPORTER NAME | SONOCO PRODUCTS COMPANY |
| US EXPORTER ADDRESS | ADD 1 NORTH SECOND STREET HARTSVIL LE SC 29550,USA |
| HS CODE | 470710 |
| PRODUCT DESCRIPTION | WASTE PAPER OCC NO.12 COUNTRY OF ORIGIN= USA FREIGHT PREPAID CCL/DTHC PREPAID THE TOTAL WE IGHT OF THE GOODS SHIPPED= 430.411 MT THE TOT AL NUMBER OF THE CONTAINERS= 20 CONTRACT NUMB ER= 20240226US HS CODE= 4707100000 THE GOODS ARE TRANSFERRED VIA DANANG PORT VIET NAM, IN LAND TRUCKING FROM DANANG TO SEPON DIST, SAVA NNAKHET PRO, LAO PDR ON CONSIGNEES OWN ARRANG EMENT NP> TEL= 0941746357 CONTACT=MS OANH EMAIL=YUANYUAN@DONG-HONG.CN DANIS@DONG-HONG.C N |
| Quantity | 576 |
| Unit | BLE |
| WEIGHT | 430411 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | 163EA00841 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | WAN HAI LINES LTD |
| VESSEL_NAME | WAN HAI A11 |
| CONTAINER NO | |
| TEU | 2 |
| SCAC CODE | WHLC |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.