1500 W. CARSON ST, SUITE 100 EIN 36-4278733 LONGBEACH CA 90810
Exporter
USA
View a sample of CAROTRANS INTERNATIONAL INC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of CAROTRANS INTERNATIONAL INC.
| DATE | 2024-04-10 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | EL SALVADOR |
| LOADING PORT | THE PORT OF LOS ANGELES LOS ANGELES CALIFORNIA |
| UNLOADING PORT | SV ACAJUTLA |
| US EXPORTER NAME | CAROTRANS INTERNATIONAL INC |
| US EXPORTER ADDRESS | 1500 W. CARSON ST, SUITE 100 EIN 36-4278733 LONGBEACH CA 90810 |
| HS CODE | 540742 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X40STCONTAINER(S)SLAC:FABRICHTS 5407.42.0030CN>SAN SALVADOR, EL SALVADORNP>SAN SALVADOR, EL SALVADOR |
| Quantity | 9 |
| Unit | PIECE |
| WEIGHT | 3426.93 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICEF1313300 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | NYK SILVIA |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.