101HINGHAM, MA 02043PHONE NO 506-635-1603
Exporter
USA
View a sample of CARGOWAYS LOGISTICS INCORPORATEDJASON HAMMOND160 OLD DERBY STREET, UNIT. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of CARGOWAYS LOGISTICS INCORPORATEDJASON HAMMOND160 OLD DERBY STREET, UNIT.
| DATE | 2024-04-23 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | ITALY |
| LOADING PORT | HOUSTON HOUSTON TEXAS |
| UNLOADING PORT | LA SPEZIA |
| US EXPORTER NAME | CARGOWAYS LOGISTICS INCORPORATEDJASON HAMMOND160 OLD DERBY STREET, UNIT |
| US EXPORTER ADDRESS | 101HINGHAM, MA 02043PHONE NO 506-635-1603 |
| HS CODE | 820239 |
| PRODUCT DESCRIPTION | MARBLE BLOCKS (HARMONIZEDCODE: 251511) MARBLE BLOCKSCRATES OF USED CIRCULAR BLADES TOREPAIRHS CODE: 8202.39.00 (HARMONIZED CODE: 820239) MARBLE BLOCKSHS CODE: 2515.11 (HARMONIZED CODE: 251511) MARBLE BLOCKSUSED VACUUM PUMP FOR GANGSAWMACHINE TO REPAIRHS CODE: 8414.10.00 (HARMONIZED CODE: 841410) MARBLE BLOCKSFREIGHT PREPAID (HARMONIZED CODE: 251511)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 15 |
| Unit | PACKAGE(S) |
| WEIGHT | 209490 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVJ058829 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MAERSK SENANG |
| CONTAINER NO | MSDU2827195,SEGU2926514,TCKU3900814,GESU3866740,GESU3135278,TGBU2394110,MEDU3359430,MEDU2510053,MSMU1222360,MSDU2928056 |
| TEU | 10 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.