SHIRLEY GOODE1000 CHRYSLER DRIVEAUBURN HILLS, MI 48326
Exporter
USA
View a sample of FCA INTERNATIONAL OPERATIONS LLC. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of FCA INTERNATIONAL OPERATIONS LLC.
| DATE | 2024-04-21 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | AUSTRALIA |
| LOADING PORT | THE PORT OF LOS ANGELES LOS ANGELES CALIFORNIA |
| UNLOADING PORT | MELBOURNE VIC AUSTRALIA |
| US EXPORTER NAME | FCA INTERNATIONAL OPERATIONS LLC |
| US EXPORTER ADDRESS | SHIRLEY GOODE1000 CHRYSLER DRIVEAUBURN HILLS, MI 48326 |
| HS CODE | 830230 |
| PRODUCT DESCRIPTION | NEW AUTO PARTS03173 - 00349 - 03157INV 99525586DEALER 20604000 (HARMONIZED CODE: 870899) NEW AUTO PARTS03173 - 00349 - 03157INV 99525617DEALER 20604000VLU-5292261VLU-5292700AES TRN-8731041AES TRN-87326621 - 40` HIGH CUBE CONTAINERNEW AUTO PARTSHTS 830230-870810-870829-870840HTS 870899-1 - 40` HIGH CUBE CONTAINERNEW AUTO PARTSHTS 840734-841330-842139-853710HTS 854370-870810-870829-870840HTS 870899-ALL CHARGES PREPAID (HARMONIZED CODE:870899)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. |
| Quantity | 63 |
| Unit | BOX(ES) |
| WEIGHT | 7609 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVD980052 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MAERSK RUBICON |
| CONTAINER NO | TGBU6444939,MSMU4684058 |
| TEU | 4 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.