150 RARITAN CENTER PARKWAY EDISON NJ 08837UNITED STATES
Exporter
USA
View a sample of EXPEDITORS - EWR. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of EXPEDITORS - EWR.
| DATE | 2024-04-21 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | ITALY |
| LOADING PORT | THE PORT OF CHARLESTON CHARLESTON SOUTH CAROLINA |
| UNLOADING PORT | IT GENOA |
| US EXPORTER NAME | EXPEDITORS - EWR |
| US EXPORTER ADDRESS | 150 RARITAN CENTER PARKWAY EDISON NJ 08837UNITED STATES |
| HS CODE | 841319 |
| PRODUCT DESCRIPTION | SHIPPER S LOAD AND COUNT1X40HC CONTAINER2 SKIDS/471.740 KGS/ 4.153 CBMPUMPING MACHINERYHTS 84131900001 SKID/822.830 KGS/ 1.812 CBMSUL:5-2-CHL-4(TRIFL)PHEN ETCHTS: 29359013004 SKIDS/943.480 KGS/ 8.306 CBMPUMPING MACHINERYHTS 84131900001 PALLET/1,479.630 KGS/ 3.810 CBMENGINE ASSEMBLYHTS: 8408202 PALLETS/437.720 KGS/ 3.618 CBMBLOOD PRESSURE EQUIPMENTHTS: 9018901 PALLET/250.840 KGS/ 1.012 CBMELECTRONIC PARTSHTS: 8516808000CUSTOMSHOUSEBROKER LICENSE NUMBER : 69266060067311 AES CITATIONS:AES AES CITATIONS: |
| Quantity | 11 |
| Unit | PALLET |
| WEIGHT | 4406.24 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | ONEYRICED3233400 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | |
| VESSEL_NAME | BREMEN EXPRESS |
| CONTAINER NO | |
| TEU | 0 |
| SCAC CODE | ONEY |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.