329 BAY STREETNASSAU, BAHAMAS
Exporter
USA
View a sample of WAHOO TRADERS LTD. bill of lading data to gain insights into their export activity, shipment trends, and trading partners. Analyze key metrics such as product categories, origin countries, ports of entry, and more. To access the complete export data and unlock advanced analytics, fill out our request for a demo form to access the full export data of WAHOO TRADERS LTD.
| DATE | 2024-04-15 00:00:00 |
|---|---|
| ORIGIN COUNTRY | UNITED STATES |
| DESTINATION COUNTRY | BAHAMAS |
| LOADING PORT | PORT OF ENTRY PORT EVERGLADES FORT LAUDERDALE PORT EVERGLADES FLORIDA |
| UNLOADING PORT | NASSAU NP BAHAMAS |
| US EXPORTER NAME | WAHOO TRADERS LTD |
| US EXPORTER ADDRESS | 329 BAY STREETNASSAU, BAHAMAS |
| HS CODE | 841430 |
| PRODUCT DESCRIPTION | GENERAL MERCHANDISEPANDORA JEWELRY LLCFREIGHT CHARGES COLLECT (HARMONIZEDCODE: 841430)OR SOFTWARE WERE EXPORTED FROMWITH THE EXPORT ADMINISTRATIONTO U.S. LAW PROHIBITED. GENERAL MERCHANDISE LLCPANDORA FRANCHISING (HARMONIZED CODE: 841430) |
| Quantity | 6 |
| Unit | BOX(ES) |
| WEIGHT | 48.19 |
| WEIGHT UNIT | Kg |
| MASTER BILL OF LADDING | MEDUVJ033525 |
| TRANSPORT TYPE | SEA |
| CARRIER NAME | MEDITERRANEAN SHIPPING COMPANY |
| VESSEL_NAME | MSC IZMIR F |
| CONTAINER NO | MSDU5014223 |
| TEU | 2 |
| SCAC CODE | MSCU |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.