100 NE ADAMS STPEORIA IL 61629-0001
Importer
USA
View a sample of CATERPILLAR AMERICA S CO. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data of CATERPILLAR AMERICA S CO.
DATE | 2024-04-19 00:00:00 |
---|---|
ORIGIN COUNTRY | UNITED STATES |
DESTINATION COUNTRY | PERU |
LOADING PORT | PORT OF ENTRY MIAMI SEAPORT MIAMI FLORIDA |
UNLOADING PORT | CALLAO |
US EXPORTER NAME | CATERPILLAR AMERICA S CO |
US EXPORTER ADDRESS | 100 NE ADAMS STPEORIA IL 61629-0001 |
HS CODE | 841459 |
PRODUCT DESCRIPTION | 3 UNITS STC1 MUTUALLY DEFINED, BLOCKGP CYL,8710.000 LBS GROSS WEIGHT1 MUTUALLY DEFINED, BLOCKGP CYL,13265.000 LBS GROSS WEIGHT1 MUTUALLY DEFINED, BLOCKGP CYL,16445.000 LBS GROSS WEIGHTHTS 8414.59.00.00 |
Quantity | 0 |
Unit | |
WEIGHT | 17427.01 |
WEIGHT UNIT | Kg |
MASTER BILL OF LADDING | SMLU8026895A |
TRANSPORT TYPE | SEA |
CARRIER NAME | SEABOARD MARINE LTD |
VESSEL_NAME | SEABOARD EXPLORER |
CONTAINER NO | |
TEU | 0 |
SCAC CODE | SMLU |
Date | HS Code | Product Description | Origin Country | Qty. | Unit | Weight | TEU | Importer Name |
---|---|---|---|---|---|---|---|---|
2024-04-19 00:00:00 | 841459 | 3 UNITS STC1 MUTUALLY DEFINED, BLOCKGP CYL,8710.000 LBS GROSS WEIGHT1 MUTUALLY DEFINED, BLOCKGP CYL,13265.000 LBS GROSS WEIGHT1 MUTUALLY DEFINED, BLOCKGP CYL,16445.000 LBS GROSS WEIGHTHTS 8414.59.00.00 | UNITED STATES | 0 | 17427.01 | 0 | CATERPILLAR AMERICA S CO |