, UNION STATION 1406 PEACH STREET 16501 ERIC PA US TL 8144641777 FAX 8144617625 OCEANIMPORTSLOGISTICSPLUS.COM
Importer
USA
View a sample of LOGISTICS PLUS INC bill of lading data to gain valuable insights into its import activities, trading partners, shipment volumes, and product categories. Analyze the company's role in the US import market and uncover trends in its international trade operations. To access the complete import data and unlock full shipment details, including consignee, shipper, ports of entry, and HS codes, please fill out our request a demo form today.
| DATE | 02/Jun/2024 |
|---|---|
| Bill Type | MASTER BILL |
| BILL OF LADING NUMBER | HLCUGOA2404AQSK8 |
| US IMPORTER NAME | LOGISTICS PLUS INC |
| US IMPORTER ADDRESS | , UNION STATION 1406 PEACH STREET 16501 ERIC PA US TL 8144641777 FAX 8144617625 OCEANIMPORTSLOGISTICSPLUS.COM |
| FOREIGN EXPORTER NAME | MULTILOGISTICS SPA |
| FOREIGN EXPORTER ADDRESS | VIA MARTIRI DELLA LIBERTA 6/10 20050 LISCATE MI IT |
| NOTIFY PARTY NAME | LOGISTICS PLUS INC |
| NOTIFY PARTY ADDRESS | , UNION STATION 1406 PEACH STREET 16501 ERIC PA US TL 8144641777 FAX 8144617625 OCEANIMPORTSLOGISTICSPLUS.COM |
| HS CODE | 84212980 |
| Product Description | FILTER HS CODE 84212980 |
| Quantity | 23 |
| Unit | PCS |
| WEIGHT | 4856 |
| WEIGHT UNIT | KG |
| TEU | 2 |
| LOADING PORT | GENOVA |
| UNLOADING PORT | GENOVA |
| ORIGIN COUNTRY | ITALY |
| SHIPPING COUNTRY | MALTA AND GOZO |
| DESTINATION COUNTRY | UNITED STATES |
| TRANSPORT TYPE | SEA CONTAINERIZED |
| CARRIER NAME | HLCU |
| VESSEL NAME | CMA CGM DALILA |
| CONTAINER NUMBER | HLBU2694538 |
| MEASUREMENT | |
| VOYAGE | 028W |
| CONVEYANCE | IMO NUMBER/LLOYDS NUMBER: 9450624 |
Get access to a comprehensive shipment database and in-depth market reports to open new buisness opportunities.